Cornelis Overgaauw Pennis, 1765–1843 (aged 78 years)
- Name
- Cornelis /Overgaauw Pennis/
- Given names
- Cornelis
- Surname
- Overgaauw Pennis
Birth | 1765 |
---|---|
Birth of a son | Jan Petrus Overgaauw Pennis January 11, 1795 (aged 30 years) |
Marriage of a child | Jan Petrus Overgaauw Pennis — Marie Henriette Jacqueline Jacobs — View this family April 22, 1825 (aged 60 years) |
Marriage | Christina Elisabeth Overschie — View this family February 25, 1828 (aged 63 years) |
Death of a wife | Christina Elisabeth Overschie February 25, 1828 (aged 63 years) |
Death | January 30, 1843 (aged 78 years) |
himself |
|
---|---|
wife |
|
Marriage |
Marriage: February 25, 1828 — |
|
1795–1855
Birth: January 11, 1795
30
36 — Delft Death: July 2, 1855 — Zwolle |